The results for CA Final examination held in November 2019 has been declared and below are the details of pass percentages.
Pass percentage for CA Final Nov 2019 Old Course
Candidates Applied for | No. of candidates Appeared | No. of candidates Passed | Pass % |
Group – I | 27,409 | 7,384 | 26.94 |
Group – II | 37,589 | 8,679 | 23.09 |
Both Groups | 8,021 | 817 | 10.19 |
9,446 qualified as Chartered Accountants in Nov 2019 exams from old course
Pass percentage for CA Final Nov 2019 New Course
Candidates Applied for | No. of candidates Appeared | No. of candidates Passed | Pass % |
Group – I | 27,861 | 4,830 | 17.34 |
Group – II | 26,972 | 7,593 | 28.15 |
Both Groups | 15,003 | 2,268 | 15.12 |
5,125 qualified as Chartered Accountants in Nov 2019 exams from new course